About map
Click block markers on map (one block at time) to view year built, number of floors, number of units, upgrading programmes, typical floor plans, chances to get SERS, etc. Alternative to official HDB Map Services.
Need data in bulk in Excel format for detailed analysis? See HDB Blocks Database.
See alternative map colored by number of floors.
Map color legend
As June 2024 the map contains 12867 residential buildings, with the following breakdown:
Icon color . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | demolished blocks | standing blocks | blocks with floor plans |
---|---|---|---|
unknown blocks | 4 | 0 | |
classic blocks built by SIT (1927-1960) | 641 | 101 | 70.30% |
classic blocks 1STD, 2STD, 3STD, 4STD (1961-1968) | 441 | 229 | 96.51% |
classic blocks 1I, 2I, 3I, 4I, 3NG, 4NG, 5STD, 5I (1966-1981) | 358 | 1756 | 88.72% |
classic blocks 3I, 5I, 3NG 4NG, 3S, 4S, 3A, 4A, 5A, EA / EM with 3 bedrooms (1980-1988) | 80 | 2467 | 97.77% |
classic blocks 4A, 5I, EA / EM with 4 bedrooms (1987-1991) | 881 | 99.21% | |
centralized refuse chute and lifts stopping at every floor 4A, 5I, 5A, EA / EM (1991-1996?) | 1016 | 95.77% | |
and with double main door (1994?-1998) | 671 | 77.20% | |
and with household shelter (1997-2004), including SERS replacement blocks | 1473 | 72.03% | |
BTO, SERS, DBSS launched 2001-2011 income ceiling $8000 (completed 2004-2015) | 809 | 51.30% | |
BTO, SERS, DBSS launched 2011-2015 income ceiling $10000 (completed 2014-2020) | 788 | 28.55% | |
BTO, SERS launched 2015-2019 income ceiling $12000 (completed 2019-present) | 500 | 0.00% | |
BTO, SERS under construction | 652 | 0.00% |
How to search / filter blocks on map
Click magnify button in top-left (next to Map / Satellite) to navigate to a specific location, town, block number, street name or postal code.
Use filter boxes o show only blocks containing specific info:
- Project name: type “BTO 2020” or “SERS 2003” to see projects sold via specific scheme in a specific year, or type a BTO name to see only it.
- Completion year: type a number to see blocks completed in specific year, typing 20 show all blocks completer after 2000.
- Block era: type completed, demolished, under construction, typing 19 show blocks built from 1930s to 2005, or 20 show blocks built after 1997.
- Highest floor: type a number to see blocks of a specific number of floors.
- Number of units: type 1-room, 2-room, 3-room, 4-room, 5-room, executive, studio, etc, to see blocks having a particular flat type.
- Unit number: type stack “345”, not #12-345 to see in which block is located (available for recent blocks, most blocks built before 2005 don’t have unit numbers in database).
- Possible floor plans: copy-paste URL of a floor plan to see in which blocks can be found, or “to be added” to see blocks without floor plans (you can contribute by sending me floor plans).
I can guarantee 100% accuracy for block numbers, street addresses, unit numbers, lease years, number of units breakdown by flat type, etc. Sources of each information is indicated HERE.
I cannot guarantee accuracy for floor plans, they being added from my personal research, so I need your help, please report wrong floor plans!
Block types and flat types
Block types
Slab block – long narrow corridor-style block with 4 to 40+ units per floor.
Point block – 4 apartments per floor, no corridors, being placed at distance from other blocks.
Atrium block – a term introduced in 1990s denoting blocks with more than 4 units per floor but without long corridors.
Since late 1990s block types are no longer used officially. HDB blocks are now a mixture between point and atrium blocks having 4 to 12+ units per floor, long corridors but without rooms facing to corridors, and the blocks are placed close each other so they looks like a slab block when viewed from street.
Flat types (old list)
I made myself this list in 2011 after seeing a list of “HDB flat types & models” that was wrong and incomplete, original author is unknown but it was copied by many blogs. The below list is my original work for publication on www.teoalida.com, do not copy it without my approval!
Flat type abbreviation: STD = Standard, I = Improved, NG = New Generation, S = Simplified, A = Model A. Some people wrongly abbreviate Standard as S instead of STD.
Flat type naming represent approximate size in sqm and number of rooms, NOT the floor plan layout. Do not associate below sample layouts with flat types, other different layouts do exists with same flat type naming.
1960s-1970s flat types (refuse chute in kitchen)
1-Room Emergency (1960-?) – all demolished
2-Room Emergency (1960-?) – demolished except 5 blocks
1-Room Standard (1960-?) – no evidence if it existed, in my opinion should exists
2-Room Standard (1960-1970) – around 41 sqm, one WC/shower sample floor plan
3-Room Standard (1960-1970) – around 50-55 sqm, one WC/shower sample floor plan
4-Room Standard (1960-1970) – around 70-75 sqm, one WC/shower, sometimes separate sample floor plan
1-Room Improved (1966-1978) – supposedly 33 sqm but multiple layouts exists sample floor plan
2-Room Improved (1966-1978) – usually 44 sqm, separate WC and shower sample floor plan
3-Room Improved (1966-1978) – usually 60 sqm, separate WC and shower sample floor plan, 3½-Room I Modified 69 sqm
4-Room Improved (1966-1980) – usually 82-84 sqm, separate WC and shower sample floor plan
5-Room Standard (1974-1980) – 117-123 sqm, two toilets sample floor plan
1970s-1980s flat types (refuse chute in kitchen)
3-Room New Generation (1976-1989) – usually 67 sqm, two toilets sample floor plan, 3½-Room NG Modified 82 sqm
4-Room New Generation (1976-1989) – usually 92 sqm, two toilets sample floor plan
5-Room Improved (1977-1990s) – usually 121-123 sqm, two toilets sample floor plan
3-Room Simplified (1984-1989) – usually 64 sqm, two full-size toilets sample floor plan
4-Room Simplified (1984-1989) – usually 84 sqm, two full-size toilets sample floor plan
3-Room Model A (1982-1989) – usually 73-75 sqm, two full-size toilets sample floor plan, 3½-Room A Modified 88-90 sqm, rare
4-Room Model A (1982-1990s) – usually 105 sqm, two full-size toilets sample floor plan
5-Room Model A (1982-1985) – usually 135 sqm, two full-size toilets sample floor plan, just few built, being replaced by Executive Apartment
5-Room Model A Maisonette (1983-1984) – most 140 sqm, some up to 155 sqm (TWO floors) (sample floor plan), just few build, being replaced by Executive Maisonette
Executive Apartment (1984-1990s) – usually 142-146 sqm (ONE floor) sample floor plan
Executive Maisonette (1984-1990s) – most 147 sqm, some up to 160 sqm (TWO floors) sample floor plan
Multi-Generation (1987) – 132 sqm / 151-171 sqm, most 166 sqm (ONE floor, 2 entrances) sample floor plan
4-Room / 5-Room / Executive “Jumbo” (1992-1996) – around 90-192 sqm (adjoined by HDB, fresh leases), 1 entrance, 2 or 3 full-size toilets.
4-Room / 5-Room / Executive Adjoined Flat (any year) – around 90-175 sqm (adjoined by owners, original leases), 2 entrances unless owner walled one, 2 kitchens unless owner converted one into something else, up to 4 toilets.
more floor plans
Early 1990s flat types (centralized refuse chute, no household shelter)
4-Room Model A (1993-1998) – usually 100-108 sqm
5-Room Improved (1993-1998) – usually 120-128 sqm
5-Room Model A (1993-1998) – usually 133-137 sqm
Executive Apartment (1993-1998) – usually 142-150+ sqm (1 floor)
Executive Maisonette (1993-1998) – usually 144-146 sqm, penthouse maisonettes up to 215 sqm (2 floors)
sample floor plans
Late 1990s-present flat types (with household shelter)
Studio Apartment – 35 / 45 sq m (2001-present)
2-Room Model A – 45 sq m (2008-present)
2-Room Flexi – 45 sq m (introduced in 2015 BTO)
3-Room Model A – 60 sq m (2002-2008), 65 sq m (2008-present)
4-Room Model A – 100 sq m (1998-2000), 90 sq m (2000-present)
4-Room Model A2 – 90 sq m (1998-2000), 85 sq m, some 80 sq m (2000-present), only in SERS blocks
5-Room Improved – 120 sq m (1998-2000), 110 sq m (2000- present)
Executive Apartment – 140 sq m (1998-2000), 125 / 130 sq m (2000-2005)
Executive Maisonette – 140 sq m (1998-2000)
3gen flat – 115 sqm (introduced in 2013 BTO, completed 2017), 4 bedrooms, 3 toilets, home ownership restricted for couples + 1 additional family relative
Note: the naming system (Improved / Model A) is no longer used in sales brochures since 1998, but is still displayed in the Resale flat prices.
sample floor plans
Beware of HDB naming system!
HDB flat types (4-Room, 5-Room, etc) does NOT indicate actual number of rooms, it define flat size in square meters. The total flat floor area is (too) standardized after 1998, probably for pricing reasons. Individual room sizes may vary very much, for example: in 1985-2000 period, some 4-Room Model A had 3 small bedrooms and a living room big enough to build a 5th room (example), while some 5-Room Improved from same period had only 3 (but big) bedrooms and a living room (example).
Before 1988, all 5-Room and Executives had 3 bedrooms and a large room with separate living and dining areas, Executive had an additional utility/maid room.
From 1988 to 2000, all 5-Room and Executives had 4 bedrooms or 3 bedrooms + study, but Executives had larger living room, sometimes separate living and dining areas.
After 2000, the 5-Room are nothing else than 3 bedroom flats with larger livingroom, while Executive Apartments have 3 bedrooms plus an open study area. Since Executive Apartments were phased out in 2005, the study area was reintroduced in 5-room flats.
My opinion: too much standardization in flat sizes, the naming system (Improved, Model A) should be dropped from resale transactions or replaced with a new name, because since 1998, ALL 4-Room are Model A and all 5-Room are Improved. This creates confusion with the 1970s Improved and 1980s Model A flats, also the today 5-Room flats are nothing else than a larger 4-Room, being the smallest flats named 5-Room in HDB history.
Frequently asked questions
What is the difference between Studio and 2-Room
Floor plan is similar, BUT…
Studio are restricted to age 55+, sold with 30-year leases, with built-in kitchen cabinets, wardrobe, elderly-friendly features, cannot be sold in open market.
2-Room can be purchased by anyone, sold with 99-year leases, with bare rooms. 2-Room can be purchased by singles too since July 2013.
Studio Apartment and 2-Room were replaced by 2-Room Flexi in 2015 that can be sold with either 99-year lease for anyone, either short lease (15, 20, 25, 30, 35, 40, 45-year) to elderly.
What is the difference between 4-Room and 5-Room
The difference is 20 sqm, where these 20 sqm are added vary much, larger living room including study corner, larger bedrooms, or in few cases, an extra bedroom!
What is the difference between Standard and Premium HDB flats
Premium contract: renovated flats with installed doors, tiles, wall paint, kitchen cabinets.
Standard contract: flats with raw concrete waiting for your renovation, doors optional.
Premium flats were introduced in mid-1990s all over towns, beside renovated flats, they also feature better outdoor landscape, and in some cases, basement carpark. Most premium flats have full-height windows, but this is not a rule. Since late 2000s only good locations (near MRT or near waterfront) feature premium flats. In 2014 only 1 of the 32 BTO launched was premium (in january). Since May 2015 BTO, brochures no longer indicate if flats are standard or premium. Does anyone know if HDB is still building premium flats?
What is the difference between BTO and DBSS flats
BTO are sold by HDB at subsidized prices while DBSS are sold by profit-hungry private developers at super fucking crazy outrageous high prices.
Beside this, DBSS imitate condos including their bad features, such as smaller rooms but big balcony and A/C ledge, they have NO advantage over BTO flats.
DBSS flats are supposedly higher quality than BTO premium flats, but news reports showed residents upset about quality especially in later DBSS projects.
buy HDB loan, season parking, rental
List of BTO projects and brochures
Any ideas how to make this huge table easier to navigate on small phones screen? For best viewing use phone in landscape, or a computer. Additional details (flat types and selling prices) are available in Excel format for download and can be visualized on map too.
Build-To-Order was introduced in April 2001, currently BTO sale launches are in February, June, October in which you have a week to apply for a BTO flat. BTO locations (towns) are announced 4 months in advance on homes.hdb.gov.sg, exact launch day, BTO name, 3D render, number of flats, prices and floor plans are not known in advance until the day of launch. Download-able PDF brochures are published 1-2 months after launch.
Town name | BTO name . . . . . . . . . . . . | Launch date | Estimated completion date (note) | Number of units | Type | Brochure (note) | |
---|---|---|---|---|---|---|---|
Kallang/Whampoa | to be announced | Feb 2025 | |||||
Queenstown | to be announced | Feb 2025 | |||||
Woodlands, | to be announced | Feb 2025 | |||||
Yishun | to be announced | Feb 2025 | |||||
Year 2024 | 19637 | ||||||
Bedok | Bayshore Palms | 16 Oct 2024 | 47 months | 710 | plus | ||
Bedok | Bayshore Vista | 16 Oct 2024 | 45 months | 734 | plus | ||
Ang Mo Kio | Central Trio @ AMK | 16 Oct 2024 | 59 months | 422 | plus | ||
Pasir Ris | Costa Riviera I & II | 16 Oct 2024 | 37 / 38 months | 767 | standard | ||
Kallang/Whampoa | Crawford Heights | 16 Oct 2024 | 50 months | 312 | PRIME | ||
Sengkang | Fernvale Oasis | 16 Oct 2024 | 33 months | 851 | standard | ||
Sengkang | Fernvale Sails | 16 Oct 2024 | 27 months | 545 | standard | ||
Kallang/Whampoa | Kallang View | 16 Oct 2024 | 43 months | 271 | plus | ||
Bedok | Kembangan Wave | 16 Oct 2024 | 41 months | 348 | plus | ||
Woodlands | Marsiling Ridge | 16 Oct 2024 | 43 months | 292 | standard | ||
Geylang | Merpati Alcove | 16 Oct 2024 | 44 months | 433 | plus | ||
Jurong West | Taman Jurong Skyline | 16 Oct 2024 | 52 months | 1844 | standard | ||
Kallang/Whampoa | Towner Breeze | 16 Oct 2024 | 48 months | 355 | plus | ||
Bukit Batok | West BrickVille @ Bukit Batok | 16 Oct 2024 | 24 months | 689 | standard | ||
Yishun | Chencharu Hills | 19 Jun 2024 | 44 / 45 months | 1277 | non-m | brochure | |
Queenstown | Holland Vista | 19 Jun 2024 | 57 months | 342 | PLH | brochure | |
Woodlands | Marsiling Peak I & II | 19 Jun 2024 | 35 / 54 months | 1609 | non-m | brochure | |
Tampines | Tampines GreenTopaz | 19 Jun 2024 | 37 months | 561 | mature | brochure | |
Kallang/Whampoa | Tanjong Rhu Riverfront I & II | 19 Jun 2024 | 48 / 55 months | 2063 | PLH | brochure | |
Jurong West | Teban Breeze | 19 Jun 2024 | 54 months | 1086 | non-m | brochure | |
Bedok | Bedok North Springs | 21 Feb 2024 | 38 months | 433 | mature | brochure | |
Bedok | Bedok South Bloom | 21 Feb 2024 | 40 months | 528 | mature | brochure | |
Punggol | Matilda Riverside | 21 Feb 2024 | 37 months | 962 | non-m | brochure | |
Choa Chu Kang | Rail Garden @ CCK | 21 Feb 2024 | 45 months | 465 | non-m | brochure | |
Queenstown | Tanglin Halt Courtyard | 21 Feb 2024 | 58 months | 251 | PLH | brochure | |
Hougang | Tanjong Tree Residences @ Hougang | 21 Feb 2024 | 39 months | 360 | non-m | brochure | |
Woodlands | Woodgrove Edge | 21 Feb 2024 | 38/39 months | 1127 | non-m | brochure | |
Year 2023 | 22780 | ||||||
Bukit Merah | Alexandra Peaks | 05 Dec 2023 | 59 months | 904 | PLH | brochure | |
Bedok | Chai Chee Green | 05 Dec 2023 | 39 / 43 months | 1234 | mature | brochure | |
Jurong West | Jurong Arcadia | 05 Dec 2023 | 37 months | 716 | non-m | brochure | |
Bukit Panjang | Petir Park Edge | 05 Dec 2023 | 48 months | 334 | non-m | brochure | |
Bishan | Sin Ming Residences | 05 Dec 2023 | 32 months | 732 | mature | brochure | |
Queenstown | Ulu Pandan Vista | 05 Dec 2023 | 59 months | 890 | PLH | brochure | |
Woodlands | Urban Rise @ Woodlands | 05 Dec 2023 | 51 months | 848 | non-m | brochure | |
Woodlands | Woodlands Beacon | 05 Dec 2023 | 50 months | 399 | non-m | brochure | |
Tengah | Plantation Edge I & II | 04 Oct 2023 | 36 / 40 months | 1010 | non-m | brochure | |
Choa Chu Kang | Rail Green I & II @ CCK | 04 Oct 2023 | 39 / 48 months | 1895 | non-m | brochure | |
Kallang/Whampoa | Rajah Residences | 04 Oct 2023 | 52 months | 739 | mature | brochure | |
Queenstown | Tanglin Halt Cascadia | 04 Oct 2023 | 54 months | 973 | PLH | brochure | |
Kallang/Whampoa | Tenteram Vantage | 04 Oct 2023 | 45 months | 1040 | mature | brochure | |
Kallang/Whampoa | Verandah @ Kallang | 04 Oct 2023 | 42 months | 1143 | PLH | brochure | |
Bedok | Bedok South Blossoms | 30 May 2023 | 3Q 2027 | 1640 | mature | brochure | |
Kallang/Whampoa | Farrer Park Arena | 30 May 2023 | 4Q 2027 | 569 | PLH | brochure | |
Serangoon | Serangoon North Vista | 30 May 2023 | 3Q 2027 | 330 | mature | brochure | |
Tengah | Parc Meadow @ Tengah | 30 May 2023 | 1Q 2027 – 2Q 2027 | 1985 | non-m | brochure | |
Tengah | Plantation Verge | 30 May 2023 | 3Q 2027 | 971 | non-m | brochure | |
Tengah | Brickland Weave | 28 Feb 2023 | 4Q 2027 | 1641 | non-m | brochure | |
Kallang/Whampoa | Farrer Park Fields | 28 Feb 2023 | 2Q 2028 | 1274 | PLH | brochure | |
Jurong West | Jurong West Crystal | 28 Feb 2023 | 3Q 2027 | 271 | non-m | brochure | |
Kallang/Whampoa | Rajah Summit | 28 Feb 2023 | 2Q 2028 | 510 | mature | brochure | |
Queenstown | Ulu Pandan Glades | 28 Feb 2023 | 2Q 2029 | 732 | PLH | brochure | |
Year 2022 | 23174 | ||||||
Yishun | Aranda Breeze @ Yishun | 23 Nov 2022 | 2Q 2028 | 699 | non-m | brochure | |
Tengah | Garden Waterfront I & II @ Tengah | 23 Nov 2022 | 1Q 2027 | 2077 | non-m | brochure | |
Queenstown | Ghim Moh Natura | 23 Nov 2022 | 1Q 2028 | 991 | PLH | brochure | |
Kallang/Whampoa | Kallang Horizon | 23 Nov 2022 | 1Q 2028 | 477 | PLH | brochure | |
Yishun | Miltonia Breeze @ Yishun | 23 Nov 2022 | 2Q 2029 | 1334 | non-m | brochure | |
Queenstown | Queensway Canopy | 23 Nov 2022 | 4Q 2028 | 996 | mature | brochure | |
Queenstown | Ulu Pandan Banks | 23 Nov 2022 | 3Q 2029 | 1330 | PLH | brochure | |
Yishun | Vanda Breeze @ Yishun | 23 Nov 2022 | 2Q 2029 | 961 | non-m | brochure | |
Bukit Batok | West Glades @ Bukit Batok | 23 Nov 2022 | 1Q 2028 | 790 | non-m | brochure | |
Bukit Merah | Alexandra Vale | 30 Aug 2022 | 2Q 2028 | 782 | PLH | brochure | |
Ang Mo Kio | Central Weave @ AMK | 30 Aug 2022 | 2Q 2028 | 896 | mature | brochure | |
Bukit Merah | Havelock Hillside | 30 Aug 2022 | 4Q 2028 | 869 | PLH | brochure | |
Jurong East | Jurong East Breeze | 30 Aug 2022 | 2Q 2028 | 562 | non-m | brochure | |
Choa Chu Kang | Keat Hong Grange | 30 Aug 2022 | 4Q 2026 | 987 | non-m | brochure | |
Tampines | Sun Plaza Spring | 30 Aug 2022 | 2Q 2026 | 267 | mature | brochure | |
Woodlands | Woodlands South Plains | 30 Aug 2022 | 1Q 2027 | 630 | non-m | brochure | |
Bukit Merah | Bukit Merah Ridge | 27 May 2022 | 1Q 2028 | 1669 | PLH | brochure | |
Queenstown | Ghim Moh Ascent | 27 May 2022 | 1Q 2028 | 867 | PLH | brochure | |
Toa Payoh | Kim Keat Heights | 27 May 2022 | 3Q 2027 | 375 | mature | brochure | |
Jurong West | Lakeside View | 27 May 2022 | 4Q 2026 | 1016 | non-m | brochure | |
Yishun | Yishun Beacon | 27 May 2022 | 2Q 2026 | 646 | non-m | brochure | |
Geylang | Dakota Crest | 17 Feb 2022 | 4Q 2027 | 443 | mature | brochure | |
Yishun | Grove Spring @ Yishun | 17 Feb 2022 | 4Q 2024 | 987 | non-m | brochure | |
Kallang/Whampoa | King George’s Heights | 17 Feb 2022 | 3Q 2027 | 398 | PLH | brochure | |
Tengah | Parc Flora @ Tengah | 17 Feb 2022 | 3Q 2025 | 560 | non-m | brochure | |
Tengah | Plantation Creek | 17 Feb 2022 | 2Q 2026 | 713 | non-m | brochure | |
Yishun | Yishun Boardwalk | 17 Feb 2022 | 2Q 2025 | 852 | non-m | brochure | |
Year 2021 | 17109 | ||||||
Choa Chu Kang | Heart of Yew Tee | 17 Nov 2021 | 3Q 2026 | 68 | non-m | brochure | |
Hougang | Hougang Olive | 17 Nov 2021 | 1Q 2025 | 390 | non-m | brochure | |
Kallang/Whampoa | Kent Heights | 17 Nov 2021 | 4Q 2026 | 430 | mature | brochure | |
Jurong West | Nanyang Opal | 17 Nov 2021 | 4Q 2025 | 221 | non-m | brochure | |
Tengah | Parc Clover @ Tengah | 17 Nov 2021 | 4Q 2024 | 1124 | non-m | brochure | |
Tengah | Parc Glen @ Tengah | 17 Nov 2021 | 4Q 2024 | 1008 | non-m | brochure | |
Central Area | River Peaks I & II | 17 Nov 2021 | 2Q 2028 | 960 | PLH | brochure | |
Hougang | Tanjong Tree Residences @ Hougang | 17 Nov 2021 | 2Q 2026 | 300 | non-m | brochure | |
Hougang | Hougang Citrine | 11 Aug 2021 | 1Q 2025 | 749 | non-m | brochure | |
Hougang | Kovan Wellspring | 11 Aug 2021 | 3Q 2026 | 586 | non-m | brochure | |
Queenstown | Queen’s Arc | 11 Aug 2021 | 3Q 2027 | 610 | mature | brochure | |
Tampines | Tampines GreenJade | 11 Aug 2021 | 3Q 2025 | 546 | mature | brochure | |
Tampines | Tampines GreenQuartz | 11 Aug 2021 | 2Q 2026 | 1613 | mature | brochure | |
Jurong East | Toh Guan Grove | 11 Aug 2021 | 1Q 2026 | 569 | non-m | brochure | |
Kallang/Whampoa | Towner Residences | 11 Aug 2021 | 4Q 2026 | 316 | mature | brochure | |
Tengah | Garden Bloom @ Tengah | 25 May 2021 | 3Q 2025 | 782 | non-m | brochure | |
Geylang | MacPherson Weave | 25 May 2021 | 1Q 2026 | 1382 | mature | brochure | |
Bukit Merah | Telok Blangah Beacon | 25 May 2021 | 1Q 2027 | 175 | mature | brochure | |
Woodlands | Woodgrove Ascent | 25 May 2021 | 3Q 2025 | 1540 | non-m | brochure | |
Bidadari | Alkaff Breeze | 04 Feb 2021 | 2Q 2024 | 353 | mature | brochure | |
Bidadari | Bartley GreenRise | 04 Feb 2021 | 2Q 2025 | 387 | mature | brochure | |
Bukit Batok | Harmony Village @ Bukit Batok | 04 Feb 2021 | 2Q 2024 | 169 | non-m | ||
Kallang/Whampoa | McNair Heights | 04 Feb 2021 | 2Q 2026 | 626 | mature | brochure | |
Tengah | Parc Woods @ Tengah | 04 Feb 2021 | 1Q 2025 | 767 | non-m | brochure | |
Bidadari | ParkEdge @ Bidadari | 04 Feb 2021 | 1Q 2025 | 476 | mature | brochure | |
Bukit Batok | West Hill @ Bukit Batok | 04 Feb 2021 | 2Q 2026 | 962 | non-m | brochure | |
Year 2020 | 16752 | ||||||
Sembawang | Sun Sails | 17 Nov 2020 | 2Q 2025 | 726 | non-m | brochure | |
Tengah | Garden Court @ Tengah | 17 Nov 2020 | 1Q 2024 | 790 | non-m | brochure | |
Tengah | Garden Terrace @ Tengah | 17 Nov 2020 | 1Q 2024 | 789 | non-m | brochure | |
Bishan | Bishan Ridges | 17 Nov 2020 | 2Q 2026 | 1502 | mature | brochure | |
Tampines | Tampines GreenEmerald | 17 Nov 2020 | 1Q 2025 | 750 | mature | brochure | |
Toa Payoh | Bartley Beacon | 17 Nov 2020 | 2Q 2025 | 880 | mature | brochure | |
Toa Payoh | ParkView @ Bidadari | 17 Nov 2020 | 1Q 2025 | 358 | mature | brochure | |
Choa Chu Kang | Keat Hong Verge | 12 Aug 2020 | 1Q 2023 | 571 | non-m | brochure | |
Tengah | Parc Residences @ Tengah | 12 Aug 2020 | 2Q 2025 – 3Q 2025 | 1044 | non-m | brochure | |
Woodlands | Champions Bliss | 12 Aug 2020 | 3Q 2024 | 349 | non-m | brochure | |
Woodlands | UrbanVille @ Woodlands | 12 Aug 2020 | 2Q 2026 | 1785 | non-m | brochure | |
Ang Mo Kio | Kebun Baru Edge | 12 Aug 2020 | 1Q 2025 | 380 | mature | brochure | |
Bishan | Bishan Towers | 12 Aug 2020 | 2Q 2025 | 472 | mature | brochure | |
Geylang | Dakota One | 12 Aug 2020 | 2Q 2025 | 421 | mature | brochure | |
Pasir Ris | Costa Grove | 12 Aug 2020 | 4Q 2025 | 1070 | mature | brochure | |
Tampines | Tampines GreenCrest | 12 Aug 2020 | 4Q 2023 | 346 | mature | brochure | |
Tampines | Tampines GreenGlade | 12 Aug 2020 | 3Q 2023 | 354 | mature | brochure | |
Tampines | Tampines GreenOpal | 12 Aug 2020 | 2Q 2025 | 1070 | mature | brochure | |
Sembawang | Canberra Vista | 11 Feb 2020 | 2Q 2024 – 3Q 2024 | 1467 | non-m | brochure | |
Toa Payoh | Kim Keat Ripples | 11 Feb 2020 | 2Q 2024 | 708 | mature | brochure | |
Toa Payoh | Toa Payoh Ridge | 11 Feb 2020 | 1Q 2025 | 920 | mature | brochure | |
Year 2019 | 14591 | ||||||
Tengah | Garden Vines @ Tengah | 12 Nov 2019 | 2Q 2023 – 3Q 2023 | 900 | non-m | brochure | |
Tengah | Plantation Grange | 12 Nov 2019 | 3Q 2022 – 4Q 2022 | 1140 | non-m | brochure | |
Tengah | Plantation Village | 12 Nov 2019 | 4Q 2022 – 1Q 2023 | 1420 | non-m | brochure | |
Ang Mo Kio | Yio Chu Kang Beacon | 12 Nov 2019 | 4Q 2023 | 454 | mature | brochure | |
Tampines | Tampines GreenSpring | 12 Nov 2019 | 4Q 2022 – 1Q 2023 | 657 | mature | brochure | |
Punggol | Punggol Point Cove | 11 Sep 2019 | 4Q 2023 – 1Q 2024 | 1179 | non-m | brochure | |
Punggol | Punggol Point Crown | 11 Sep 2019 | 3Q 2023 – 4Q 2023 | 1545 | non-m | brochure | |
Tampines | Tampines GreenGlen | 11 Sep 2019 | 1Q 2023 – 2Q 2023 | 649 | mature | brochure | |
Tengah | Garden Vale @ Tengah | 22 May 2019 | 2Q 2023 – 3Q 2023 | 987 | non-m | brochure | |
Tengah | Plantation Acres | 22 May 2019 | 3Q 2022 – 4Q 2022 | 1193 | non-m | brochure | |
Woodlands | Champions Green | 22 May 2019 | 3Q 2023 – 4Q 2023 | 722 | non-m | brochure | |
Kallang/Whampoa | Kempas Residences | 22 May 2019 | 2Q 2024 – 3Q 2024 | 583 | mature | brochure | |
Jurong West | Boon Lay Glade | 12 Feb 2019 | 3Q 2022 | 775 | non-m | brochure | |
Jurong West | Jurong West Jewel | 12 Feb 2019 | 2Q 2022 | 599 | non-m | brochure | |
Sengkang | Fernvale Vines | 12 Feb 2019 | 4Q 2022 – 1Q 2023 | 933 | non-m | brochure | |
Kallang/Whampoa | Kallang Breeze | 12 Feb 2019 | 3Q 2022 | 411 | mature | brochure | |
Kallang/Whampoa | Towner Crest | 12 Feb 2019 | 3Q 2023 | 444 | mature | brochure | |
Year 2018 | 15811 | ||||||
Sembawang | EastGlen @ Canberra | 13 Nov 2018 | 4Q 2020 | 310 | non-m | brochure | |
Sengkang | Fernvale Acres | 13 Nov 2018 | 1Q 2021 | 330 | non-m | brochure | |
Tengah | Plantation Grove | 13 Nov 2018 | 2Q 2023 – 3Q 2023 | 1620 | non-m | brochure | |
Yishun | Melody Spring @ Yishun | 13 Nov 2018 | 4Q 2020 | 456 | non-m | brochure | |
Tampines | Tampines GreenGem | 13 Nov 2018 | 1Q 2023 – 2Q 2023 | 1086 | mature | brochure | |
Punggol | Punggol Point Cove | 28 Aug 2018 | 1Q 2023 – 2Q 2023 | 1172 | non-m | brochure | |
Punggol | Punggol Point Woods | 28 Aug 2018 | 1Q 2023 – 2Q 2023 | 940 | non-m | brochure | |
Yishun | Melody Spring @ Yishun | 28 Aug 2018 | 4Q 2021 | 570 | mature | brochure | |
